Table Tennis Wales website

Visit http://www.ttaw.co.uk/ for all the latest and breaking news



Tuesday, 29 December 2009

"Welsh in the World"

These are the Top 5 Welsh players in the World ITTF list

1 11238.00 No#198 ROBERTSON Adam (WAL)
2 11055.00 No#269 JENKINS Ryan (WAL)
3 10454.00 No#745 JENKINS Stephen (WAL)
4 10447.75 No#751 THOMAS Patrick (WAL)
5 9981.75 No#1347 GERTSEN Stephen (WAL)


1 10939.25 No#324 OWEN Naomi (WAL)
2 10210.75 No#965 WILSON Naomi (WAL) *
3 10111.50 No#1038 CAREY Charlotte (WAL)
4 10083.25 No#1057 THOMAS Chloe (WAL)
5 10079.75 No#1059 PHILLIPS Angharad (WAL)
6 9521.75 No#1164 PHILLIPS Megan (WAL)

VISIT www.ittf.com FOR ALL THE WORLD RANKED PLAYERS